FIFA Ranking by Teams, Points - Football - World Ranking
| Rank No | Team Name | Points |
|---|---|---|
| 1 | Spain | 1564 |
| 2 | Germany | 1421 |
| 3 | Argentina | 1349 |
| 4 | Portugal | 1178 |
| 5 | Italy | 1169 |
| 6 | England | 1167 |
| 7 | Netherlands | 1128 |
| 8 | Colombia | 1110 |
| 9 | Russia | 1084 |
| 10 | Croatia | 1078 |
| 11 | Uruguay | 1047 |
| 12 | Greece | 1004 |
| 13 | Brazil | 994 |
| 14 | Mexico | 984 |
| 15 | Côte d'Ivoire | 974 |
| 16 | Switzerland | 966 |
| 17 | Ecuador | 951 |
| 18 | France | 938 |
| 19 | Algeria | 907 |
| 20 | Belgium | 881 |
| 21 | Chile | 853 |
| 22 | Denmark | 851 |
| 23 | Sweden | 826 |
| 24 | Japan | 810 |
| 25 | Czech Republic | 806 |
| 26 | Norway | 778 |
| 27 | USA | 776 |
| 28 | Mali | 772 |
| 29 | Ghana | 762 |
| 30 | Hungary | 753 |
| 31 | Bosnia-Herzegovina | 746 |
| 32 | Korea Republic | 728 |
| 33 | Australia | 719 |
| 34 | Montenegro | 691 |
| 35 | Paraguay | 690 |
| 36 | Republic of Ireland | 682 |
| 37 | Romania | 669 |
| 38 | Turkey | 639 |
| 39 | Zambia | 633 |
| 40 | Bulgaria | 627 |
| 40 | Egypt | 627 |
| 42 | Serbia | 626 |
| 43 | Slovakia | 619 |
| 44 | Iran | 611 |
| 44 | Peru | 611 |
| 46 | Panama | 609 |
| 46 | Tunisia | 609 |
| 48 | Venezuela | 600 |
| 49 | Slovenia | 593 |
| 50 | Jamaica | 586 |
| Rank No | Team Name | Points |
|---|---|---|
| 51 | Bolivia | 585 |
| 52 | Central African Republic | 581 |
| 52 | Gabon | 581 |
| 54 | Poland | 579 |
| 55 | Ukraine | 575 |
| 56 | Honduras | 572 |
| 57 | Haiti | 553 |
| 57 | Nigeria | 553 |
| 59 | Libya | 545 |
| 60 | Canada | 526 |
| 61 | Sierra Leone | 521 |
| 62 | Cameroon | 520 |
| 63 | Cape Verde Islands | 511 |
| 64 | Costa Rica | 509 |
| 65 | Georgia | 499 |
| 66 | Wales | 497 |
| 67 | Albania | 496 |
| 68 | Austria | 492 |
| 69 | Uzbekistan | 490 |
| 70 | Scotland | 488 |
| 71 | Guinea | 485 |
| 72 | Morocco | 482 |
| 73 | Togo | 479 |
| 74 | Belarus | 478 |
| 75 | Senegal | 471 |
| 76 | Guatemala | 467 |
| 77 | Benin | 457 |
| 78 | Israel | 452 |
| 79 | Angola | 446 |
| 79 | Trinidad and Tobago | 446 |
| 81 | Korea DPR | 445 |
| 82 | Armenia | 444 |
| 83 | FYR Macedonia | 431 |
| 84 | Estonia | 430 |
| 84 | South Africa | 430 |
| 86 | Oman | 428 |
| 86 | Uganda | 428 |
| 88 | China PR | 424 |
| 89 | Burkina Faso | 423 |
| 90 | Jordan | 420 |
| 91 | Finland | 411 |
| 92 | Dominican Republic | 406 |
| 93 | New Zealand | 404 |
| 94 | El Salvador | 402 |
| 95 | Equatorial Guinea | 397 |
| 96 | Iceland | 392 |
| 97 | Iraq | 390 |
| 98 | Zimbabwe | 383 |
| 99 | Congo DR | 360 |
| 100 | Northern Ireland | 356 |
| Rank No | Team Name | Points |
|---|---|---|
| 101 | Malawi | 337 |
| 102 | Ethiopia | 333 |
| 102 | Sudan | 333 |
| 104 | New Caledonia | 330 |
| 104 | Qatar | 330 |
| 106 | St. Kitts and Nevis | 327 |
| 107 | Niger | 324 |
| 108 | Latvia | 322 |
| 109 | United Arab Emirates | 320 |
| 110 | Kuwait | 318 |
| 110 | Mozambique | 318 |
| 112 | Lebanon | 313 |
| 112 | Saudi Arabia | 313 |
| 114 | Liberia | 312 |
| 115 | Congo | 309 |
| 116 | Guyana | 305 |
| 117 | Botswana | 299 |
| 117 | Namibia | 299 |
| 119 | Lithuania | 296 |
| 120 | Chad | 282 |
| 121 | Antigua and Barbuda | 281 |
| 122 | Rwanda | 280 |
| 123 | Azerbaijan | 277 |
| 124 | Bahrain | 270 |
| 125 | Suriname | 265 |
| 126 | St. Vincent and the Grenadines | 263 |
| 127 | Cyprus | 258 |
| 128 | Burundi | 255 |
| 129 | Turkmenistan | 254 |
| 130 | Kenya | 248 |
| 130 | Puerto Rico | 248 |
| 132 | Moldova | 241 |
| 133 | São Tomé e Príncipe | 240 |
| 134 | Tanzania | 237 |
| 135 | Bermuda | 235 |
| 136 | Nicaragua | 233 |
| 137 | Tajikistan | 225 |
| 138 | Vietnam | 217 |
| 139 | Tahiti | 215 |
| 140 | Kazakhstan | 200 |
| 141 | Cuba | 198 |
| 142 | Gambia | 186 |
| 143 | Philippines | 184 |
| 144 | Belize | 179 |
| 144 | Luxembourg | 179 |
| 146 | St. Lucia | 175 |
| 147 | Syria | 172 |
| 148 | Palestine | 168 |
| 149 | Grenada | 166 |
| 149 | Malta | 166 |
| Rank No | Team Name | Points |
|---|---|---|
| 149 | Solomon Islands | 166 |
| 152 | Thailand | 160 |
| 153 | Barbados | 158 |
| 154 | Aruba | 154 |
| 155 | Dominica | 151 |
| 156 | Myanmar | 149 |
| 157 | Liechtenstein | 147 |
| 158 | Lesotho | 140 |
| 159 | Faroe Islands | 138 |
| 160 | Maldives | 135 |
| 161 | Curaçao | 134 |
| 162 | Yemen | 131 |
| 163 | Malaysia | 127 |
| 163 | Singapore | 127 |
| 165 | Indonesia | 124 |
| 165 | Samoa | 124 |
| 167 | Afghanistan | 121 |
| 167 | Fiji | 121 |
| 169 | India | 116 |
| 169 | Nepal | 116 |
| 171 | Bangladesh | 114 |
| 172 | Hong Kong | 108 |
| 173 | Madagascar | 106 |
| 174 | Vanuatu | 99 |
| 175 | Guinea-Bissau | 98 |
| 176 | Chinese Taipei | 90 |
| 177 | Laos | 87 |
| 177 | Tonga | 87 |
| 179 | American Samoa | 85 |
| 180 | Pakistan | 72 |
| 181 | Guam | 71 |

. He talks the talk of spreading the gospel of football. But it is Mammon that is of greater interest. Haber
ReplyDelete