Chennai Super Kings Team Squad For IPL 2013 - Players List
Chennai Super Kings - IPL Season 6 Players List
S.No | Name | DOB | Role | Country |
1 | MS Dhoni | July 7, 1981 | Wicket Keeper - Batsman | India |
2 | Murali Vijay | April 1, 1984 | Batsman | India |
3 | Ravichandran Ashwin | September 17, 1986 | Bowler | India |
4 | Ravindra Jadeja | December 6, 1988 | All-Rounder | India |
5 | Shadab Jakati | November 27, 1980 | Bowler | India |
6 | Srikkanth Anirudha | April 14, 1987 | Batsman | India |
7 | Subramaniam Badrinath | August 30, 1980 | Batsman | India |
8 | Suresh Raina | November 27, 1986 | Batsman | India |
9 | Wriddhiman Saha | October 24, 1984 | Batsman | India |
10 | Baba Aparajith | July 8, 1994 | Batsman | India |
11 | Vijay Shankar | January 26, 1991 | All-Rounder | India |
12 | Albie Morkel | June 10, 1981 | All-Rounder | South Africa |
13 | Ben Hilfenhaus | March 15, 1983 | Bowler | Australia |
14 | Dwayne Bravo | October 7, 1983 | All-Rounder | West Indies |
15 | Francois du Plessis | July 13, 1984 | Batsman | South Africa |
16 | Michael Hussey | May 27, 1975 | Batsman | Australia |
17 | Nuwan Kulasekara | July 22, 1982 | Bowler | Srilanka |
18 | Dirk Nannes | May 16, 1976 | Bowler | Australia |
19 | Akila Dananjaya | October 4, 1993 | All-Rounder | Srilanka |
20 | Chris Morris | April 30, 1987 | All-Rounder | South Africa |
21 | Jason Holder | November 5, 1991 | Bowler | West Indies |
22 | Ben Laughlin | October 3, 1982 | Bowler | Australia |
0 comments:
Thanks for taking time to leave a comment