Pepsi IPL 2013 Match Results Points - Season 6
Match No | Team 1 | Score | Team 2 | Score | Result |
---|---|---|---|---|---|
Match 1 | DD | 128/10 | KKR | 129/4 (18.4) | KKR won by 6 wickets |
Match 2 | RCB | 156/5 | MI | 154/5 | RCB won by 2 Runs |
Match 3 | SRH | 126/6 | PWI | 104/10 (18.5) | SRH won by 22 runs |
Match 4 | RR | 165/7 | DD | 160/6 | RR won by 5 runs |
Match 5 | MI | 148/6 | CSK | 139/9 | MI won by 9 runs |
Match 6 | PWI | 99/9 | KXIP | 100/2 (12.2) | KXIP won by 8 wickets |
Match 7 | RCB | 130/8 | SRH | 130/8 | SRH won in Super Over |
Match 8 | RR | 144/6 | KKR | 125/10 | RR won by 19 runs |
Match 9 | SRH | 161/6 | RCB | 162/3 (17.4) | RCB won by 7 wickets |
Match 10 | MI | 209/5 | DD | 165/9 | MI won by 44 runs |
Match 11 | KXIP | 138 | CSK | 139/0 (17.2) | CSK won by 10 wickets |
Match 12 | KKR | 154/8 | RCB | 158/2 (17.3) | RCB won by 8 wickets |
Match 13 | RR | 145/5 | PWI | 148/3 (18.4) | PWI won by 7 wickets |
Match 14 | DD | 114/8 | SRH | 115/7 (19.2) | SRH won by 3 wickets |
Match 15 | MI | 183/3 | PWI | 142/8 | MI won by 41 Runs |
Match 16 | RCB | 165/5 | CSK | 166/6 (19.5) | CSK won by 4 wickets |
Match 17 | KKR | 180/4 | SRH | 132/7 | KKR won by 48 runs |
Match 18 | KXIP | 124 | RR | 126/4 (19.2) | RR won by 6 wickets |
Match 19 | PWI | 159/5 | CSK | 135/8 | PWI won by 24 runs |
Match 20 | KXIP | 157/9 | KKR | 153/9 | KXIP won by 4 Runs |
Match 21 | DD | 152/5 | RCB | 152/7 | RCB won in super over |
Match 22 | SRH | 119/8 | PWI | 108 (19.0) | SRH won by 11 runs |
0 comments:
Thanks for taking time to leave a comment