Kolkata Knight Riders Matches - IPL T20 Season 7 Schedule
IPL 2014, Season 7: Kolkata Knight Riders (KKR), The IPL Champions of 2012, The Team of Kolkata Knight Riders is Lead by the Indian Batsman Gautham Gambir, with key players include Jacques Kallis, Sunil Narine,Eoin Morgan, Brendon McCullum, Brad Haddin, Yusuf Pathan,...
IPL, Indian Premier League is Twenty-20 format cricket Tournament in India. IPL is most watchable Premier League in Twenty-20 Cricket in the world and Highest profitable Cricket league in the world. This Association was monitor by BCCI (Board of Control for Cricket in India). Indian Premier League is the World class Twenty-20 Cricket tournament. This IPL inaugurated during the Year 2008, After its huge success and profit value the world cricket followed the IPL. The most fan following game in India is Cricket by the valuable asset is Keep in mind and the Twenty-20 format cricket match started in India with name Indian Premier League (IPL). During the summer vocation in India this Cricket tournament started with great celebrations.
The Teams are formed by belongs to States and their Capitals,Nowadays there are 8 Teams in the competition, Chennai Super Kings (CSK), Delhi Daredevils (DD), Kings XI Punjab (KXIP), Kolkata Knight Riders (KKR), Mumbai Indians (MI), Rajasthan Royals (RR), Royal Challengers Bangalore (RCB), Sunrisers Hyderabad (SH). Due to some financial constraints some Teams are ceased to exited from IPL, they are Pune Warriors India (PWI), Kochi Tuskers Kerala (KTK), Deccan Chargers (DC).
Lets Enjoy the Match with KKR with supporting and Watching..
Kolkata Knight Riders Matches - IPL T20 Season 7 Schedule
KKR MATCH | MATCH No. | DATE | DAY | TIME | Team 1 | Team 2 | Location |
---|---|---|---|---|---|---|---|
KKR MAT 1 | Match 1 | April 3, 2013 | Wednesday | 8:00 PM | KKR | DD | Kolkata |
KKR MAT 2 | Match 8 | April 8, 2013 | Monday | 8:00 PM | RR | KKR | Jaipur |
KKR MAT 3 | Match 11 | April 11, 2013 | Thursday | 4:00 PM | RCB | KKR | Bengaluru |
KKR MAT 4 | Match 16 | April 14, 2013 | Sunday | 4:00 PM | KKR | SH | Kolkata |
KKR MAT 5 | Match 19 | April 16, 2013 | Tuesday | 4:00 PM | KXIP | KKR | Mohali |
KKR MAT 6 | Match 25 | April 20, 2013 | Saturday | 4:00 PM | KKR | CSK | Kolkata |
KKR MAT 7 | Match 32 | April 24, 2013 | Wednesday | 8:00 PM | KKR | MI | Kolkata |
KKR MAT 8 | Match 34 | April 26, 2013 | Friday | 8:00 PM | KKR | KXIP | Kolkata |
KKR MAT 9 | Match 37 | April 28, 2013 | Sunday | 4:00 PM | CSK | KKR | Chennai |
KKR MAT 10 | Match 43 | May 1, 2013 | Wednesday | 8:00 PM | DD | KKR | Delhi |
KKR MAT 11 | Match 46 | May 3, 2013 | Friday | 8:00 PM | KKR | RR | Kolkata |
KKR MAT 12 | Match 53 | May 7, 2013 | Tuesday | 8:00 PM | MI | KKR | Mumbai |
KKR MAT 13 | Match 56 | May 9, 2013 | Thursday | 8:00 PM | PWI | KKR | Pune |
KKR MAT 14 | Match 60 | May 12, 2013 | Sunday | 4:00 PM | KKR | RCB | Ranchi |
KKR MAT 15 | Match 64 | May 14, 2013 | Tuesday | 8:00 PM | KKR | PWI | Ranchi |
KKR MAT 16 | Match 72 | May 19, 2013 | Sunday | 8:00 PM | SH | KKR | Hyderabad |
0 comments:
Thanks for taking time to leave a comment