ICC Champions Trophy 2013 Match Schedule, Results
ICC Champions Trophy Match Schedule 2013
Match No | Date | Day | Team1 | Team2 | Place |
ODI - 1 | 6-Jun-2013 | Thursday | India | South Africa | Cardiff |
ODI - 2 | 7-Jun-2013 | Friday | Pakistan | West Indies | The Oval |
ODI - 3 | 8-Jun-2013 | Saturday | England | Australia | Birmingham |
ODI - 4 | 9-Jun-2013 | Sunday | New Zealand | Sri Lanka | Cardiff |
ODI - 5 | 10-Jun-2013 | Monday | Pakistan | South Africa | Birmingham |
ODI - 6 | 11-Jun-2013 | Tuesday | India | West Indies | The Oval |
ODI - 7 | 12-Jun-2013 | Wednesday | Australia | New Zealand | Birmingham |
ODI - 8 | 13-Jun-2013 | Thursday | England | Sri Lanka | The Oval |
ODI - 9 | 14-Jun-2013 | Friday | South Africa | West Indies | Cardiff |
ODI - 10 | 15-Jun-2013 | Saturday | India | Pakistan | Birmingham |
ODI - 11 | 16-Jun-2013 | Sunday | England | New Zealand | Cardiff |
ODI - 12 | 17-Jun-2013 | Monday | Australia | Sri Lanka | The Oval |
ODI - 13 | 19-Jun-2013 | Wednesday | Semi-Final-1 | Semi-Final-1 | The Oval |
ODI - 14 | 20-Jun-2013 | Thursday | Semi-Final-2 | Semi-Final-2 | Cardiff |
ODI - 15 | 23-Jun-2013 | Sunday | Final | Final | Birmingham |
0 comments:
Thanks for taking time to leave a comment