India vs England 2012-13 ODI Match Schedule, Results
 
One-Day International Match Schedule 2012-2013 
India vs England
| Match no | Date | Time (GMT) | Time (Local) | Team 1 | Team 2 | Place | Result | 
| ODI - 1 | 11-Jan-2013 | 9:00 AM | 2:30 PM | India  | England | Rajkot | England won by 9 runs | 
| ODI - 2 | 15-Jan-2013 | 9:00 AM | 2:30 PM | India  | England | Kochi | India won by 127 runs  | 
| ODI - 3 | 19-Jan-2013 | 9:00 AM | 2:30 PM | India  | England | Ranchi | India Won by 7 Wickets | 
| ODI - 4 | 23-Jan-2013 | 6:30 AM | 12:00 PM | India  | England | Mohali | India Won by 5 Wickets | 
| ODI - 5 | 27-Jan-2013 | 3:30 AM | 9:00 AM | India  | England | Dharamsala | England Won by 7 Wickets | 
 
 
 
  
 
 
 
 
 
 
0 comments:
Thanks for taking time to leave a comment