Ton No | Score | Opponent | Date | Stadium | Place | Result | Match |
Ton -1 | 119* | England | 14-Aug-90 | Old Trafford | Manchester | Draw | Test |
Ton -2 | 148* | Australia | 6-Jan-92 | Sydney Cricket Ground | Sydney | Draw | Test |
Ton -3 | 114 | Australia | 3-Feb-92 | WACA Ground | Perth | Lost | Test |
Ton -4 | 111 | South Africa | 28-Nov-92 | Wanderers Stadium | Johannesburg | Draw | Test |
Ton -5 | 165 | England | 12-Feb-93 | M. A. Chidambaram Stadium | Chennai | Won | Test |
Ton -6 | 104* | Sri Lanka | 31-Jul-93 | Sinhalese Sports Club Ground | Colombo | Won | Test |
Ton -7 | 142 | Sri Lanka | 19-Jan-94 | K. D. Singh Babu Stadium | Lucknow | Won | Test |
Ton -8 | 110 | Australia | 9-Sep-94 | R. Premadasa Stadium | Colombo | Won | ODI |
Ton -9 | 115 | New Zealand | 28-Oct-94 | IPCL Sports Complex Ground | Vadodara | Won | ODI |
Ton -10 | 105 | West Indies | 11-Nov-94 | Sawai Mansingh Stadium | Jaipur | Won | ODI |
Ton -11 | 179 | West Indies | 2-Dec-94 | Vidarbha Cricket Association | Nagpur | Draw | Test |
Ton -12 | 112* | Sri Lanka | 9-Apr-95 | Sharjah Cricket Association | Sharjah | Won | ODI |
Ton -13 | 127* | Kenya | 18-Feb-96 | Barabati Stadium | Cuttack | Won | ODI |
Ton -14 | 137 | Sri Lanka | 2-Mar-96 | Feroz Shah Kotla | New Delhi | Lost | ODI |
Ton -15 | 100 | Pakistan | 5-Apr-96 | Padang | Singapore | Won | ODI |
Ton -16 | 118 | Pakistan | 15-Apr-96 | Sharjah Cricket Association | Sharjah | Won | ODI |
Ton -17 | 122 | England | 8-Jun-96 | Edgbaston | Birmingham | Lost | Test |
Ton -18 | 177 | England | 5-Jul-96 | Trent Bridge | Nottingham | Draw | Test |
Ton -19 | 110 | Sri Lanka | 28-Aug-96 | R. Premadasa Stadium | Colombo | Lost | ODI |
Ton -20 | 114 | South Africa | 14-Dec-96 | Wankhede Stadium | Mumbai | Won | ODI |
Ton -21 | 169 | South Africa | 4-Jan-97 | Newlands Cricket Ground | Cape Town | Lost | Test |
Ton -22 | 104 | Zimbabwe | 9-Feb-97 | Willowmoore Park | Benoni | Won | ODI |
Ton -23 | 117 | New Zealand | 14-May-97 | M. Chinnaswamy Stadium | Bangalore | Won | ODI |
Ton -24 | 143 | Sri Lanka | 3-Aug-97 | R. Premadasa Stadium | Colombo | Draw | Test |
Ton -25 | 139 | Sri Lanka | 11-Aug-97 | Sinhalese Sports Club Ground | Colombo | Draw | Test |
Ton -26 | 148 | Sri Lanka | 4-Dec-97 | Wankhede Stadium | Mumbai | Draw | Test |
Ton -27 | 155* | Australia | 9-Mar-98 | M. A. Chidambaram Stadium | Chennai | Won | Test |
Ton -28 | 177 | Australia | 26-Mar-98 | M. Chinnaswamy Stadium | Bangalore | Lost | Test |
Ton -29 | 100 | Australia | 7-Apr-98 | Green Park Stadium | Kanpur | Won | ODI |
Ton -30 | 143 | Australia | 22-Apr-98 | Sharjah Cricket Association | Sharjah | Lost | ODI |
Ton -31 | 134 | Australia | 24-Apr-98 | Sharjah Cricket Association | Sharjah | Won | ODI |
Ton -32 | 100* | Kenya | 31-May-98 | Eden Gardens | Kolkata | Won | ODI |
Ton -33 | 128 | Sri Lanka | 7-Jul-98 | R. Premadasa Stadium | Colombo | Won | ODI |
Ton -34 | 127* | Zimbabwe | 26-Sep-98 | Queens Sports Club | Bulawayo | Won | ODI |
Ton -35 | 141 | Australia | 28-Oct-98 | Bangabandhu Stadium | Dhaka | Won | ODI |
Ton -36 | 118* | Zimbabwe | 8-Nov-98 | Sharjah Cricket Association | Sharjah | Won | ODI |
Ton -37 | 124* | Zimbabwe | 13-Nov-98 | Sharjah Cricket Association | Sharjah | Won | ODI |
Ton -38 | 113 | New Zealand | 29-Dec-98 | Basin Reserve | Wellington | Lost | Test |
Ton -39 | 136 | Pakistan | 31-Jan-99 | M. A. Chidambaram Stadium | Chennai | Lost | Test |
Ton -40 | 124* | Sri Lanka | 28-Feb-99 | Sinhalese Sports Club Ground | Colombo | Draw | Test |
Ton -41 | 140* | Kenya | 23-May-99 | County Ground | Bristol | Won | ODI |
Ton -42 | 120 | Sri Lanka | 29-Aug-99 | Sinhalese Sports Club Ground | Colombo | Won | ODI |
Ton -43 | 126* | New Zealand | 13-Oct-99 | Punjab Cricket Association | Mohali | Draw | Test |
Ton -44 | 217 | New Zealand | 30-Oct-99 | Sardar Patel Stadium | Ahmedabad | Draw | Test |
Ton -45 | 186* | New Zealand | 8-Nov-99 | Lal Bahadur Shastri Stadium | Hyderabad | Won | ODI |
Ton -46 | 116 | Australia | 28-Dec-99 | Melbourne Cricket Ground | Melbourne | Lost | Test |
Ton -47 | 122 | South Africa | 17-Mar-00 | IPCL Sports Complex Ground | Vadodara | Won | ODI |
Ton -48 | 101 | Sri Lanka | 20-Oct-00 | Sharjah Cricket Association | Sharjah | Lost | ODI |
Ton -49 | 122 | Zimbabwe | 21-Nov-00 | Feroz Shah Kotla | New Delhi | Won | Test |
Ton -50 | 201* | Zimbabwe | 26-Nov-00 | Vidarbha Cricket Association | Nagpur | Draw | Test |
Ton -51 | 146 | Zimbabwe | 8-Dec-00 | Barkatullah Khan Stadium | Jodhpur | Lost | ODI |
Ton -52 | 126 | Australia | 20-Mar-01 | M. A. Chidambaram Stadium | Chennai | Won | Test |
Ton -53 | 139 | Australia | 31-Mar-01 | Nehru Stadium | Indore | Won | ODI |
Ton -54 | 122* | West Indies | 4-Jul-01 | Harare Sports Club | Harare | Won | ODI |
Ton -55 | 101 | South Africa | 5-Oct-01 | New Wanderers Stadium | Johannesburg | Lost | ODI |
Ton -56 | 146 | Kenya | 24-Oct-01 | Boland Park | Paarl | Won | ODI |
Ton -57 | 155 | South Africa | 3-Nov-01 | Goodyear Park | Bloemfontein | Lost | Test |
Ton -58 | 103 | England | 13-Dec-01 | Sardar Patel Stadium | Ahmedabad | Draw | Test |
Ton -59 | 176 | Zimbabwe | 24-Feb-02 | Vidarbha Cricket Association | Nagpur | Won | Test |
Ton -60 | 117 | West Indies | 20-Apr-02 | Queen's Park Oval | Port of Spain | Won | Test |
Ton -61 | 105* | England | 4-Jul-02 | Riverside Ground | Chesterle-Street | NR | ODI |
Ton -62 | 113 | Sri Lanka | 11-Jul-02 | County Ground | Bristol | Won | ODI |
Ton -63 | 193 | England | 23-Aug-02 | Headingley | Leeds | Won | Test |
Ton -64 | 176 | West Indies | 3-Nov-02 | Eden Gardens | Kolkata | Draw | Test |
Ton -65 | 152 | Namibia | 23-Feb-03 | City Oval | Pietermaritburg | Won | ODI |
Ton -66 | 100 | Australia | 26-Oct-03 | Roop Singh Stadium | Gwalior | Won | ODI |
Ton -67 | 102 | New Zealand | 15-Nov-03 | Lal Bahadur Shastri Stadium | Hyderabad | Won | ODI |
Ton -68 | 241* | Australia | 4-Jan-04 | Sydney Cricket Ground | Sydney | Draw | Test |
Ton -69 | 141 | Pakistan | 16-Mar-04 | Rawalpindi Cricket Stadium | Rawalpindi | Lost | ODI |
Ton -70 | 194* | Pakistan | 29-Mar-04 | Multan Cricket Stadium | Multan | Won | Test |
Ton -71 | 248* | Bangladesh | 12-Dec-04 | Bangabandhu National Stadium | Dhaka | Won | Test |
Ton -72 | 123 | Pakistan | 12-Apr-05 | Sardar Patel Stadium | Ahmedabad | Lost | ODI |
Ton -73 | 109 | Sri Lanka | 22-Dec-05 | Feroz Shah Kotla | New Delhi | Won | Test |
Ton -74 | 100 | Pakistan | 6-Feb-06 | Arbab Niaz Stadium | Peshawar | Lost | ODI |
Ton -75 | 141* | West Indies | 14-Sep-06 | Kinrara Academy Oval | Kuala Lumpur | Lost | ODI |
Ton -76 | 100* | West Indies | 31-Jan-07 | IPCL Sports Complex Ground | Vadodara | Won | ODI |
Ton -77 | 101 | Bangladesh | 19-May-07 | Bir Shrestha Shahid Ruhul Amin | Chittagong | Draw | Test |
Ton -78 | 122* | Bangladesh | 26-May-07 | Sher-e-Bangla National Stad | Mirpur | Won | Test |
Ton -79 | 154* | Australia | 4-Jan-08 | Sydney Cricket Ground | Sydney | Lost | Test |
Ton -80 | 153 | Australia | 25-Jan-08 | Adelaide Oval | Adelaide | Draw | Test |
Ton -81 | 117* | Australia | 2-Mar-08 | Sydney Cricket Ground | Sydney | Won | ODI |
Ton -82 | 109 | Australia | 6-Nov-08 | Vidarbha Cricket Association | Nagpur | Won | Test |
Ton -83 | 103* | England | 15-Dec-08 | M. A. Chidambaram Stadium | Chennai | Won | Test |
Ton -84 | 163* | New Zealand | 8-Mar-09 | AMI Stadium | Christchurch | Won | ODI |
Ton -85 | 160 | New Zealand | 20-Mar-09 | Seddon Park | Hamilton | Won | Test |
Ton -86 | 138 | Sri Lanka | 14-Sep-09 | R. Premadasa Stadium | Colombo | Won | ODI |
Ton -87 | 175 | Australia | 5-Nov-09 | Rajiv Gandhi International Stad | Hyderabad | Lost | ODI |
Ton -88 | 100* | Sri Lanka | 20-Nov-09 | Sardar Patel Stadium | Ahmedabad | Draw | Test |
Ton -89 | 105* | Bangladesh | 18-Jan-10 | Zohur Ahmed Chowdhury Stad | Chittagong | Won | Test |
Ton -90 | 143 | Bangladesh | 25-Jan-10 | Sher-e-Bangla National Stad | Mirpur | Won | Test |
Ton -91 | 100 | South Africa | 9-Feb-10 | Cricket Association Stadium | Nagpur | Lost | Test |
Ton -92 | 106 | South Africa | 15-Feb-10 | Eden Gardens | Kolkata | Won | Test |
Ton -93 | 200* | South Africa | 24-Feb-10 | Roop Singh Stadium | Gwalior | Won | ODI |
Ton -94 | 203 | Sri Lanka | 28-Jul-10 | Sinhalese Sports Club Ground | Colombo | Draw | Test |
Ton -95 | 214 | Australia | 11-Oct-10 | M. Chinnaswamy Stadium | Bangalore | Won | Test |
Ton -96 | 111* | South Africa | 19-Dec-10 | SuperSport Park | Centurion | Lost | Test |
Ton -97 | 146 | South Africa | 4-Jan-11 | Newlands Cricket Ground | Cape Town | Draw | Test |
Ton -98 | 120 | England | 27-Feb-11 | M. Chinnaswamy Stadium | Bangalore | Tied | ODI |
Ton -99 | 111 | South Africa | 12-Mar-11 | VCA Stadium | Nagpur | Lost | ODI |
Ton -100 | 114 | Bangladesh | 16-Mar-12 | Sher-e-Bangla National Stad | Mirpur | Lost | ODI |
0 comments:
Thanks for taking time to leave a comment