Sachin Tendulkar 50th One Day International Hundred
Sachin Tendulkar, slashed his 100th Century on 16-03-2012 against Bangladesh in Asia Cup 4th Match, for a year taken by sachin to meet this milestone, in that innings he made another record of 2000 boundaries.
Now the fans of sachin expectation for sachin's 50th One Day International Hundred.Now the 50th ODI Century become dream, because the master blaster anounced his retirement from ODI. Lets wait Little Master Game in Test Matches.
List of One Day International Hundreds of Master Blaster Sachin Tendulkar
Ton No | Score | Opponent | Date | Stadium | Place | Result |
---|---|---|---|---|---|---|
Ton -1 | 110 | Australia | 9-Sep-94 | R. Premadasa Stadium | Colombo | Won |
Ton -2 | 115 | New Zealand | 28-Oct-94 | IPCL Sports Complex Ground | Vadodara | Won |
Ton -3 | 105 | West Indies | 11-Nov-94 | Sawai Mansingh Stadium | Jaipur | Won |
Ton -4 | 112* | Sri Lanka | 9-Apr-95 | Sharjah Cricket Association | Sharjah | Won |
Ton -5 | 127* | Kenya | 18-Feb-96 | Barabati Stadium | Cuttack | Won |
Ton -6 | 137 | Sri Lanka | 2-Mar-96 | Feroz Shah Kotla | New Delhi | Lost |
Ton -7 | 100 | Pakistan | 5-Apr-96 | Padang | Singapore | Won |
Ton -8 | 118 | Pakistan | 15-Apr-96 | Sharjah Cricket Association | Sharjah | Won |
Ton -9 | 110 | Sri Lanka | 28-Aug-96 | R. Premadasa Stadium | Colombo | Lost |
Ton -10 | 114 | South Africa | 14-Dec-96 | Wankhede Stadium | Mumbai | Won |
Ton -11 | 104 | Zimbabwe | 9-Feb-97 | Willowmoore Park | Benoni | Won |
Ton -12 | 117 | New Zealand | 14-May-97 | M. Chinnaswamy Stadium | Bangalore | Won |
Ton -13 | 100 | Australia | 7-Apr-98 | Green Park Stadium | Kanpur | Won |
Ton -14 | 143 | Australia | 22-Apr-98 | Sharjah Cricket Association | Sharjah | Lost |
Ton -15 | 134 | Australia | 24-Apr-98 | Sharjah Cricket Association | Sharjah | Won |
Ton -16 | 100* | Kenya | 31-May-98 | Eden Gardens | Kolkata | Won |
Ton -17 | 128 | Sri Lanka | 7-Jul-98 | R. Premadasa Stadium | Colombo | Won |
Ton -18 | 127* | Zimbabwe | 26-Sep-98 | Queens Sports Club | Bulawayo | Won |
Ton -19 | 141 | Australia | 28-Oct-98 | Bangabandhu Stadium | Dhaka | Won |
Ton -20 | 118* | Zimbabwe | 8-Nov-98 | Sharjah Cricket Association | Sharjah | Won |
Ton -21 | 124* | Zimbabwe | 13-Nov-98 | Sharjah Cricket Association | Sharjah | Won |
Ton -22 | 140* | Kenya | 23-May-99 | County Ground | Bristol | Won |
Ton -23 | 120 | Sri Lanka | 29-Aug-99 | Sinhalese Sports Club Ground | Colombo | Won |
Ton -24 | 186* | New Zealand | 8-Nov-99 | Lal Bahadur Shastri Stadium | Hyderabad | Won |
Ton -25 | 122 | South Africa | 17-Mar-00 | IPCL Sports Complex Ground | Vadodara | Won |
Ton -26 | 101 | Sri Lanka | 20-Oct-00 | Sharjah Cricket Association | Sharjah | Lost |
Ton -27 | 146 | Zimbabwe | 8-Dec-00 | Barkatullah Khan Stadium | Jodhpur | Lost |
Ton -28 | 139 | Australia | 31-Mar-01 | Nehru Stadium | Indore | Won |
Ton -29 | 122* | West Indies | 4-Jul-01 | Harare Sports Club | Harare | Won |
Ton -30 | 101 | South Africa | 5-Oct-01 | New Wanderers Stadium | Johannesburg | Lost |
Ton -31 | 146 | Kenya | 24-Oct-01 | Boland Park | Paarl | Won |
Ton -32 | 105* | England | 4-Jul-02 | Riverside Ground | Chesterle-Street | NR |
Ton -33 | 113 | Sri Lanka | 11-Jul-02 | County Ground | Bristol | Won |
Ton -34 | 152 | Namibia | 23-Feb-03 | City Oval | Pietermaritburg | Won |
Ton -35 | 100 | Australia | 26-Oct-03 | Roop Singh Stadium | Gwalior | Won |
Ton -36 | 102 | New Zealand | 15-Nov-03 | Lal Bahadur Shastri Stadium | Hyderabad | Won |
Ton -37 | 141 | Pakistan | 16-Mar-04 | Rawalpindi Cricket Stadium | Rawalpindi | Lost |
Ton -38 | 123 | Pakistan | 12-Apr-05 | Sardar Patel Stadium | Ahmedabad | Lost |
Ton -39 | 100 | Pakistan | 6-Feb-06 | Arbab Niaz Stadium | Peshawar | Lost |
Ton -40 | 141* | West Indies | 14-Sep-06 | Kinrara Academy Oval | Kuala Lumpur | Lost |
Ton -41 | 100* | West Indies | 31-Jan-07 | IPCL Sports Complex Ground | Vadodara | Won |
Ton -42 | 117* | Australia | 2-Mar-08 | Sydney Cricket Ground | Sydney | Won |
Ton -43 | 163* | New Zealand | 8-Mar-09 | AMI Stadium | Christchurch | Won |
Ton -44 | 138 | Sri Lanka | 14-Sep-09 | R. Premadasa Stadium | Colombo | Won |
Ton -45 | 175 | Australia | 5-Nov-09 | Rajiv Gandhi International Stad | Hyderabad | Lost |
Ton -46 | 200* | South Africa | 24-Feb-10 | Roop Singh Stadium | Gwalior | Won |
Ton -47 | 120 | England | 27-Feb-11 | M. Chinnaswamy Stadium | Bangalore | Tied |
Ton -48 | 111 | South Africa | 12-Mar-11 | VCA Stadium | Nagpur | Lost |
Ton -49 | 114 | Bangladesh | 16-Mar-12 | Sher-e-Bangla National Stad | Mirpur | Lost |
0 comments:
Thanks for taking time to leave a comment